A Grade Statistics
The A Grade Statistics on Play Cricket from 2006-07 to 2024-25 which excludes the Finals from 2006-07 & 2008-09.
Plus: GF from 2006-07, SF from 2008-09 & Stats before 2006-07 (**).
Excluded: the Fill Ins from 2023-24, SF from 2006-07, Forfeits & Matches that were abandoned without a ball being bowled & T20 matches.
Clinton Ralston
| Grade | A | Debut | 2009-10 |
| Mt | Inn | NO | R | HS | 100s | 50s | Ducks | Bt Av |
| 177 | 134 | 21 | 2014 | 88* | 0 | 12 | 17 | 17.82 |
| O | M | W | R | BB | 5WI | Econ | SR | Bw Av |
| 880 | 113 | 191 | 3190 | 5-14 | 1 | 3.62 | 27.64 | 16.70 |
| C/St | RO | |||||||
| 59 | 10 |
Nathan Wenke
| Grade | A | Debut | 2012-13 |
| Mt | Inn | NO | R | HS | 100s | 50s | Ducks | Bt Av |
| 116 | 80 | 13 | 742 | 56 | 0 | 1 | 17 | 11.07 |
| O | M | W | R | BB | 5WI | Econ | SR | Bw Av |
| 157.4 | 9 | 36 | 763 | 4-30 | 0 | 4.84 | 26.28 | 21.19 |
| C/St | RO | |||||||
| 26/1 | 10 |
Mark Kreutzberger
| Grade | A | Debut | 1999-2000 |
| Mt | Inn | NO | R | HS | 100s | 50s | Ducks | Bt Av |
| 175 | 152 | 24 | 4617 | 141* | 3 | 30 | 8 | 36.07 |
| O | M | W | R | BB | 5WI | Econ | SR | Bw Av |
| 581 | 55 | 112 | 2193 | 3-6 | 0 | 3.77 | 31.12 | 19.58 |
| C/St | RO | |||||||
| 67 | 12 |
Bryce Swift
| Grade | A | Debut | 2009-10 |
| Mt | Inn | NO | R | HS | 100s | 50s | Ducks | Bt Av |
| 169 | 149 | 29 | 3370 | 82 | 0 | 20 | 14 | 28.08 |
| O | M | W | R | BB | 5WI | Econ | SR | Bw Av |
| 378.4 | 43 | 84 | 1268 | 5-15 | 1 | 3.35 | 27.05 | 15.10 |
| C/St | RO | |||||||
| 53/1 | 6 |
Will Swift
| Grade | A | Debut | 2009-10 |
| Mt | Inn | NO | R | HS | 100s | 50s | Ducks | Bt Av |
| 181 | 154 | 26 | 2819 | 113 | 1 | 12 | 14 | 22.02 |
| O | M | W | R | BB | 5WI | Econ | SR | Bw Av |
| 771.1 | 109 | 177 | 2526 | 5-19 | 1 | 3.28 | 26.14 | 14.27 |
| C/St | RO | |||||||
| 76 | 4 |
Brad I’Anson
| Grade | A | Debut | 2007-08 |
| Mt | Inn | NO | R | HS | 100s | 50s | Ducks | Bt Av |
| 140 | 108 | 19 | 1259 | 69 | 0 | 3 | 12 | 14.31 |
| O | M | W | R | BB | 5WI | Econ | SR | Bw Av |
| 92.2 | 3 | 10 | 512 | 2-11 | 0 | 5.43 | 53.00 | 48.00 |
| C/St | RO | |||||||
| 35/3 | 21 |
Matt Mills
| Grade | A | Debut | 2024-25 |
| Mt | Inn | NO | R | HS | 100s | 50s | Ducks | Bt Av |
| 5 | 5 | 0 | 87 | 36 | 0 | 0 | 0 | 17.40 |
| O | M | W | R | BB | 5WI | Econ | SR | Bw Av |
| 17 | 1 | 1 | 78 | 1-25 | 0 | 4.59 | 102.00 | 78.00 |
| C/St | RO | |||||||
| 0 | 0 |
Daniel Lieschke
| Grade | A | Debut | 2009-10 |
| Mt | Inn | NO | R | HS | 100s | 50s | Ducks | Bt Av |
| 139 | 109 | 10 | 1880 | 105 | 1 | 8 | 15 | 18.99 |
| O | M | W | R | BB | 5WI | Econ | SR | Bw Av |
| 699.4 | 119 | 196 | 2168 | 5-15 | 2 | 3.10 | 21.42 | 11.06 |
| C/St | RO | |||||||
| 44 | 7 |
Angus Coyle
| Grade | A | Debut | 2022-23 |
| Mt | Inn | NO | R | HS | 100s | 50s | Ducks | Bt Av |
| 37 | 26 | 3 | 170 | 54 | 0 | 1 | 7 | 7.39 |
| O | M | W | R | BB | 5WI | Econ | SR | Bw Av |
| 189.5 | 8 | 39 | 884 | 3-9 | 0 | 4.66 | 29.21 | 22.67 |
| C/St | RO | |||||||
| 9 | 1 |
4-23/ 4-25 in T20
Brayden Ralston
| Grade | A | Debut | 2009-10 |
| Mt | Inn | NO | R | HS | 100s | 50s | Ducks | Bt Av |
| 176 | 131 | 37 | 1416 | 61* | 0 | 2 | 17 | 15.06 |
| O | M | W | R | BB | 5WI | Econ | SR | Bw Av |
| 914.4 | 146 | 184 | 3067 | 5-0 | 2 | 3.35 | 29.83 | 16.67 |
| C/St | RO | |||||||
| 76 | 9 |
Flynn Williams
| Grade | A | Debut | 2023-24 |
| Mt | Inn | NO | R | HS | 100s | 50s | Ducks | Bt Av |
| 19 | 8 | 4 | 11 | 4 | 0 | 0 | 3 | 2.75 |
| O | M | W | R | BB | 5WI | Econ | SR | Bw Av |
| 53.3 | 3 | 13 | 322 | 5-28 | 1 | 6.02 | 24.69 | 24.77 |
| C/St | RO | |||||||
| 1 | 1 |
Vincent Kelly
| Grade | A | Debut | 2024-25 |
| Mt | Inn | NO | R | HS | 100s | 50s | Ducks | Bt Av |
| 10 | 10 | 2 | 59 | 16 | 0 | 0 | 1 | 7.37 |
| O | M | W | R | BB | 5WI | Econ | SR | Bw Av |
| 0 | 0 | 0 | 0 | – | 0 | – | – | – |
| C/St | RO | |||||||
| 1 | 0 |
Jai Emmerton
| Grade | A | Debut | 2023-24 |
| Mt | Inn | NO | R | HS | 100s | 50s | Ducks | Bt Av |
| 16 | 10 | 3 | 40 | 12 | 0 | 0 | 3 | 5.71 |
| O | M | W | R | BB | 5WI | Econ | SR | Bw Av |
| 12 | 0 | 2 | 89 | 1-8 | 0 | 7.42 | 36.00 | 44.50 |
| C/St | RO | |||||||
| 1 | 1 |
Max McLellan
| Grade | A | Debut | 2024-25 |
| Mt | Inn | NO | R | HS | 100s | 50s | Ducks | Bt Av |
| 12 | 9 | 3 | 18 | 7* | 0 | 0 | 4 | 3.00 |
| O | M | W | R | BB | 5WI | Econ | SR | Bw Av |
| 11.3 | 1 | 1 | 66 | 1-11 | 0 | 5.74 | 69.00 | 66.00 |
| C/St | RO | |||||||
| 3 | 1 |
Brett Nixon
| Grade | A | Debut | 1999-2000 |
| Mt | Inn | NO | R | HS | 100s | 50s | Ducks | Bt Av |
| 45 | 37 | 6 | 147 | 29** | 0 | 0 | 10 | 4.74 |
| O | M | W | R | BB | 5WI | Econ | SR | Bw Av |
| 265 | 42 | 44 | 897 | 5-19 | 1 | 3.38 | 36.14 | 20.39 |
| C/St | RO | |||||||
| 24 | 0 |
**HS 41 (2000-01)
Excl. SF (2006-07)
Darcy McFarland
| Grade | A | Debut | 2016-17 |
| Mt | Inn | NO | R | HS | 100s | 50s | Ducks | Bt Av |
| 13 | 7 | 3 | 43 | 15 | 0 | 0 | 1 | 10.75 |
| O | M | W | R | BB | 5WI | Econ | SR | Bw Av |
| 18 | 0 | 4 | 117 | 3-33 | 0 | 6.50 | 27.00 | 29.25 |
| C/St | RO | |||||||
| 3 | 1 |
Chris Kreutzberger
| Grade | A | Debut | 1991-92 ? |
| Mt | Inn | NO | R | HS | 100s | 50s | Ducks | Bt Av |
| 131 | 129 | 16 | 3393 | 95 | 0** | 24 | 7 | 30.03 |
| O | M | W | R | BB | 5WI | Econ | SR | Bw Av |
| 38.2 | 5 | 7 | 235 | 1-0 | 0 | 6.13 | 32.86 | 33.57 |
| C/St | RO | |||||||
| 56 | 5 |
**100s 3
Luke Kirkwood
| Grade | A | Debut | 2007-08 |
| Mt | Inn | NO | R | HS | 100s | 50s | Ducks | Bt Av |
| 11 | 10 | 0 | 111 | 53 | 0 | 1 | 2 | 11.10 |
| O | M | W | R | BB | 5WI | Econ | SR | Bw Av |
| 2 | 0 | 0 | 3 | – | 0 | 1.50 | – | – |
| C/St | RO | |||||||
| 6 | 0 |
Tom Walliss
Debut 2024-25
Mt 1 Scored 2 Runs & Bowling figures of 7-0-41-0
Ben McLellan
Debut 2024-25
Mt 1 Scored 1 Run & took 1 Catch
James Kreutzberger
| Grade | A | Debut | ? |
| Mt | Inn | NO | R | HS | 100s | 50s | Ducks | Bt Av |
| 106 | 98 | 18 | 3256 | 109* | 5 | 21 | 6 | 40.70 |
| O | M | W | R | BB | 5WI | Econ | SR | Bw Av |
| 79.1 | 4 | 13 | 339 | 3-25 | 0 | 4.28 | 36.54 | 26.08 |
| C/St | RO | |||||||
| 52 | 9 |
Mt Matches
Inn Innings
NO Not Outs
R Runs
HS High Score
100s
50s
Ducks
Bt Av Batting Average
O Overs
M Maidens
W Wickets
Ra Runs Against
BB Best Bowling
5WI 5 wickets per innings
Ec Economy
SR Strike rate
Bw Av Bowling Average
C/St Catches / Stumpings
RO Run Outs
** Not included on Play Cricket
100+ WICKET PARTNERSHIPS
164 Stan Hague Jr. (124) / Kevin Hall (64) for 1ST Wkt at Walbundrie
150 Chris Kreutzberger (90>100+) / Brett Nixon (41) for 1ST Wkt v Walbundrie at Rand in 2000-01
136 Mark Kreutzberger (>79*) / Nathan Wenke (56) for 1ST Wkt at Culcairn R12 in 2023-24
115 Mark Kreutzberger (64) / Clinton Ralston (>55) for 1ST Wkt v Walla Walla at Rand R14 in 2015-16
Centuries
Recent centuries for A Grade:
113 Will Swift v Osborne at Rand (R15) 2022-23
105 Daniel Lieschke v Walbundrie at Rand (R8) 2020-21
100* James Kreutzberger v Burrumbuttock at Rand (R11) 2016-17
109* James Kreutzberger v Brocklesby at Rand (R7) 2015-16
103* James Kreutzberger v Oaklands at Rand (SF) 2011-12
123 Mark Kreutzberger v Balldale at Rand (R10) 2011-12
113 Mark Kreutzberger v Brocklesby at Brocklesby (R9) 2011-12
141* Mark Kreutzberger v Oaklands at Oaklands (R4 ) 2011-12
107* James Kreutzberger v Walla Walla at Rand (R5) 2009-10
107 James Kreutzberger v Burrumbuttock at Burrumbuttock (R3) 2008-09
105 Chris Kreutzberger v Jindera at Jindera (SF) 2006-07
Chris Kreutzberger v Walbundrie at Rand (R) 2000-01
Chris Kreutzberger v Brocklesby at Brocklesby (R) 2000-01
102 Hayden Mathews v Brocklesby at Brocklesby (R?) 1998-99
(Jason Collier 5 100s , Adam Mathews 1998-99 , David Murphy , Arthur Trethowan 152 , Bruce Cooper 100 out of 147 in 1971-72)
5 Wickets an Innings
Recent 5 or more wickets in an innings for A Grade:
5-28 Flynn Williams v Henty at Henty (R11) 2024-25
5-15 Daniel Lieschke v Brock/Burrum at Rand (R7) 2022-23
5-46 Daniel Lieschke v Culcairn at Rand (R5) 2022-23
5-8 Brayden Lieschke v Osborne at Rand (R5) 2021-22
5-19 Will Swift v Walbundrie at Walbundrie (R7) 2019-20
5-7 Brayden Ralston v Lockhart at Lockhart (R8) 2018-19
5-15 Bryce Swift v Burrumbuttock at Burrum. (R4) 2018-19
5-14 Clinton Ralston v Walla Walla at Walla Walla (SF) 2017-18
5-19 Nathan I’Anson v Brocklesby at Rand (R13) 2016-17
5-0 Brayden Ralston v Oaklands at Oaklands (R7) 2013-14
5-67 Ryan Kirkwood v Walla Walla at Walla Walla R9 2009-10
5-15 Jason Collier v Oaklands at Oaklands (R8) 2008-09
5-18 Ryan Kirkwood v Oaklands at Rand (R2) 2008-09
5-19 Brett Nixon v Balldale at Rand (R6) 2007-08
6-38 Ryan Kirkwood v Burrumbuttock at Rand (R5) 2007-08
6-20 Ryan Kirkwood v Balldale at Balldale (R3) 2007-08
5-49 Hayden Mathews v Burrumbutock at Burrum. (R8) 2006-07
(5-24 John Mathews v WW Wanderers at Walbundrie GF 1973-74 ; 7-23 Terry Banfield v Brocklesby at Rand R3 1972-73 ; 5 Wickets each to Ross Nixon & George Vernados v St. Paul’s College – all out for 31)


