A Grade
| 2019-20 | 2018-19 |
| Mark Kreutzberger Brayden Lieschke Clinton Ralston Bryce Swift C Will Swift Daniel Lieschke Brayden Ralston Brad I’Anson (WK) Jack Williams Nathan Wenke Nathan I’Anson . | Clinton Ralston Mark Kreutzberger C Will Swift Chris Kreutzberger Brayden Lieschke Bryce Swift Brad I’Anson (WK) Brayden Ralston Mitch Thomas Nathan Wenke Nathan I’Anson Darcy McFarland |
| 2017-18 | 2016-17 |
| Mark Kreutzberger C Daniel Lieschke Chris Kreutzberger Clinton Ralston Nathan Wenke Brad I’Anson (WK) Bryce Swift Brayden Ralston Will Swift Nathan I’Anson Mitch Thomas | Mark Kreutzberger C Mason Collins Brayden Lieschke James Kreutzberger Will Swift Chris Kreutzberger Bryce Swift Brad I’Anson (WK) Brayden Ralston Clinton Ralston Nathan I’Anson |
| 2015-16 | 2014-15 |
| Mark Kreutzberger Clinton Ralston Will Swift C Bryce Swift Chris Kreutzberger James Kreutzberger Adam Kreutzberger Brad I’Anson (WK) Brayden Ralston Damian Wardius Brayden Lieschke | Mark Kreutzberger C Daniel Lieschke Chris Kreutzberger Ryan Kirkwood James Kreutzberger Adam Kreutzberger Clinton Ralston Brayden Ralston Will Swift Nathan I’Anson Adrian Everitt (WK) |
| 2013-14 | 2012-13 |
| Mark Kreutzberger Daniel Lieschke Ryan Kirkwood James Kreutzberger C Chris Kreutzberger Will Swift Adam Kreutzberger Clinton Ralston Brayden Ralston Brayden Lieschke Adrian Everitt (WK) . | Chris Kreutzberger Mark Kreutzberger Bryce Swift Clinton Ralston James Kreutzberger C Will Swift Brayden Ralston Simon Packer Adam Kreutzberger Daniel Lieschke Adrian Everitt (WK) Brayden Lieschke (12th) |
| 1973-74 | 1951-52 |
| Barry Mathews Bruce Cooper C Richard Hague Stan Hague Jr. John Mathews Gary Cooper Kevin Hall (WK) Peter Mathews Trevor Nixon John Robinson Wayne Mathews Ian Seidel (12th?) | (Not recorded) |
Historical Note: The Rand C. C. A Grade Premiership Team 1973-74 (above) defeated Walla Walla Wanderers at Walbundrie over 2 days.
B Grade
| 2015-16 | 2012-13 |
| Mason Collins Austin Trethowan Nick Molkentin Ben Emmerton Ryan Kirkwood Adrian Everitt (WK) Jack Williams C Nathan Wenke Mick Hamilton Mitch Thomas Brett Nixon . | Jordan Trethowan Tom Butterfield Oscar Lieschke Charlie Williams Austin Trethowan Darcy McFarland Ben Emmerton Brad I’Anson (C&WK) Brian Lieschke Brett Nixon Nathan I’Anson James Kelleher (12th) |
| 1986-87 | |
| Trevor Nixon C Kel Mathews VC Noel Taylor David Anderson Ross Mills Terry Griffin Paul Griffin Arthur Allan Tom Wenselowski Matthew Hague Martin Rolls |
Juniors (Under 14s)
| 1998-99 | |
| Mark Kreutzberger C Daniel Oates John O’Connell Richard Turnbull Edward Turnbull James Hamilton Scott Holland James O’Connell David Collier Dean McCall Liam Trethowan Roy Hamilton (Coach) |


